| DATE | TRACK | RESULTS | WINNER | ||
| 2/14 | Daytona 500 | Daytona International Speedway Daytona Beach, FL |
RESULT | G HEIZER | |
| 2/21 | Auto Club 500 | Auto Club Speedway Fontana, CA |
RESULTS | GHOST | |
| 3/1 | Shelby 427 | Las Vegas Motor Speedway Las Vegas, NV |
RESULTS | ORL BOB | |
| 3/8 | Kobalt Tools 500 | Atlanta Motor Speedway Hampton, GA |
RESULTS | G BRADSHAW | |
| 3/22 | Food City 500 | Bristol Motor Speedway Bristol, TN |
RESULTS | ORL BOB | |
| 3/29 | Goody's Fast Relief 500 | Martinsville Speedway Martinsville, VA |
RESULTS | DASHKATT | |
| 4/5 | Samsung 500 | Texas Motor Speedway Fort Worth, TX |
RESULTS | ORL BOB | |
| 4/18 | Subway Fresh Fit 500 | Phoenix International Raceway Avondale, AZ |
RESULTS | HOUND | |
| 4/26 | Aaron's 499 | Talladega Superspeedway Talladega, AL |
RESULTS | G BRADSHAW | |
| 5/2 | Crown Royal 400 | Richmond International Raceway Richmond, VA |
RESULTS | DASHKATT | |
| 5/9 | Southern 500 | Darlington Raceway Darlington, SC |
RESULTS | ORL BOB | |
| 5/16 | Coca-Cola 600 | Lowe's Motor Speedway Concord, NC |
RESULTS | DASHKATT | |
| 5/16 | NASCAR Sprint All-Star Race | Lowe's Motor Speedway Concord, NC |
------------ | ORL RT | |
| 5/31 | Dover 400 (Spring) | Dover International Speedway Dover, DE |
RESULTS | HOUND | |
| 6/7 | Pocono 500 | Pocono Raceway Long Pond, PA |
RESULTS | ORL SJC | |
| 6/14 | LifeLock 400 | Michigan International Speedway Brooklyn, MI |
RESULTS | G BRADSHAW | |
| 6/21 | Toyota/Save Mart 350 | Infineon Raceway Sonoma, CA |
RESULTS | G BRADSHAW | |
| 6/28 | Lenox Industrial Tools 301 | New Hampshire Motor Speedway Loudon, NH |
RESULTS | HOUND | |
| 7/4 | Coke Zero 400 Powered By Coca-Cola | Daytona International Speedway Daytona Beach, FL |
RESULTS | DASHKATT | |
| 7/11 | LifeLock.com 400 | Chicagoland Speedway Joliet, IL |
RESULTS | DASHKATT | |
| 7/26 | Allstate 400 at The Brickyard | Indianapolis Motor Speedway Indianapolis, IN |
RESULTS | ORL JJ | |
| 8/2 | Pennsylvania 500 | Pocono Raceway Long Pond, PA |
RESULTS | ORL BOB | |
| 8/9 | Centurion Boats at The Glen | Watkins Glen International Watkins Glen, NY |
RESULTS | G BRADSHAW | |
| 8/16 | Michigan 400 | Michigan International Speedway Brooklyn, MI |
RESULTS | K JOHNSON | |
| 8/22 | Sharpie 500 | Bristol Motor Speedway Bristol, TN |
RESULTS | RB TURBO | |
| 9/6 | Pep Boys Auto 500 | Atlanta Motor Speedway Hampton, GA |
RESULTS | ORL CASSEL | |
| 9/12 | Chevy Rock & Roll 400 | Richmond International Raceway Richmond, VA |
RESULTS | HOUND | |
| 9/20 | Sylvania 300 | New Hampshire Motor Speedway Loudon, NH |
RESULTS | ORL BOB | |
| 9/27 | Dover 400 (Fall) | Dover International Speedway Dover, DE |
RESULTS | ORL BOB | |
| 10/4 | Kansas 400 | Kansas Speedway Kansas City, KS |
RESULTS | ORL BOB | |
| 10/11 | Pepsi 500 | Auto Club Speedway Fontana, CA |
RESULTS | STEVE SCOTT | |
| 10/17 | Bank of America 500 | Lowe's Motor Speedway Concord, NC |
RESULTS | ORL BOB | |
| 10/25 | TUMS Bring It On 500 | Martinsville Speedway Martinsville, VA |
RESULTS | DASHKATT | |
| 11/1 | AMP Energy 500 | Talladega Superspeedway Talladega, AL |
RESULTS | RB K JOHNSON | |
| 11/8 | Dickies 500 | Texas Motor Speedway Fort Worth, TX |
RESULTS | DASHKATT | |
| 11/15 | Checker O'Reilly Auto Parts 500 | Phoenix International Raceway Avondale, AZ |
RESULTS | ORL BOB | |
| 11/22 | Ford 400 | Homestead-Miami Speedway Homestead, FL |
RESULTS | S SCOTT |

| HOME | ORL FORUMS | 2009 CTS STANDINGS | 2009 CTS SCHEDULE | 2009 COT STANDINGS | 2009 COT SCHEDULE | 08 COT CHASE STANDINGS | DOWNLOADS | RULES |
|---|


# |
COT DRIVERS |
91 |
ORL JJ |
61 |
ORL BOB |
09 |
ORL AKWHITEWATER |
24 |
ORL CASSEL |
12 |
ORL RT |
8 |
ORL BRACER |
38 |
ORL SJC |
37 |
ORL ONELAP |
01 |
G BRADSHAW |
17 |
ORL BRYAN |
88 |
ORL SS CHEVELLE |
71 |
M TAYLOR |
19 |
STEVE FERKO JR |
28 |
B COLE |
31 |
K JOHNSON |
23 |
MIKE HUBERT |
66 |
R ZERCUT |
71 |
MARK 71 |
11 |
ETOWNRACER |
27 |
RB TURBO |
58 |
WALT F |
14 |
DASHKATT |
48 |
STEVE SCOTT |
21 |
B SAMS |
5 |
IMSPEEDY |
64 |
SCOOTER |
29 |
G HIEZER |
6 |
JAYWIN |
| 46 | RB DELTADAVE |
7 |
HOUND |

















