NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 02/14/10


Session: Practice


P # DRIVER TIME
1 40 RBKJohnson 46.114
2 88 ORL-Chevelle-SS 46.203
3 10 Draft 46.602
4 48 S Scott 46.610
5 01 G Bradshaw 46.717
6 24 0rl Cassel 46.777
7 67 Orl Dmc 46.824
8 6 J Win 47.116
9 53 willie53 47.125
10 12 ORL RT 48.217
11 27 RBTURBO 48.513
12 09 OrlAKWhitewater 49.840


Weather: Clear, 61 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 01 G Bradshaw 47.155
2 40 RBKJohnson 47.229
3 6 J Win 47.413
4 67 Orl Dmc 47.468
5 24 0rl Cassel 47.538
6 10 Draft 48.701
7 11 Wade Menard --
8 48 S Scott --
9 4 Scott --
10 09 OrlAKWhitewater --
11 12 ORL RT --
12 88 ORL-Chevelle-SS --
13 19 Steve Ferko Jr --
14 27 RBTURBO --
15 53 willie53 --


Weather: Clear, 61 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 88 ORL-Chevelle-SS 47.011
2 12 ORL RT 47.084
3 6 J Win 47.262
4 53 willie53 47.427
5 24 0rl Cassel 47.454
6 10 Draft 47.463
7 01 G Bradshaw 47.986
8 11 Wade Menard 48.240


Weather: Clear, 61 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 13 19 Steve Ferko Jr 146.421 100 17 180 Running
2 15 53 willie53 -4.81 100 0 170 Running
3 2 40 RBKJohnson -1L 99 47* 175 Running
4 6 10 Draft -1L 99 1 165 Running
5 1 01 G Bradshaw -2L 98 24 160 Accident
6 5 24 0rl Cassel -2L 98 1 155 Running
7 3 6 J Win -46L 54 7 151 Retired
8 11 12 ORL RT -54L 46 0 142 Wheel
9 12 88 ORL-Chevelle-SS -63L 37 0 138 Accident
10 9 4 Scott -64L 36 0 134 Accident
11 8 48 S Scott -68L 32 3 135 Accident
12 10 09 OrlAKWhitewater -68L 32 0 127 Retired
13 14 27 RBTURBO -69L 31 0 124 Retired
14 4 67 Orl Dmc -90L 10 0 121 Accident


Caution Flags: 6 (19 laps)

Lead Changes: 16 (7 drivers)

Weather: Clear, 61 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
12 19 Speeding in pits Go to end of longest line
27 48 Entering closed pits Go to end of longest line
29 53 Passing the pacecar Held for 56 seconds
34 53 Dropping Debris Pit for repairs
37 53 Passing the pacecar Held for 57 seconds
40 24 Dropping Debris Pit for repairs
99 24 Dropping Debris Pit for repairs