NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: LAS VEGAS MOTOR SPEEDWAY

Date: 02/27/10


Session: Practice


P # DRIVER TIME
1 01 G Bradshaw 28.624
2 87 Nick Williams 28.636
3 38 Orl SJC 28.671
4 53 willie53 28.779
5 40 RBKJohnson 28.891
6 12 ORL RT 29.070
7 7 Hound-RB 29.092
8 29 Heatman 29.107
9 88 ORL-Chevelle-SS 29.121
10 24 0rl Cassel 29.128
11 6 J Win 29.375
12 67 Orl Dmc 29.473
13 09 OrlAKWhitewater 32.678


Weather: Clear, 62 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 38 Orl SJC 28.494
2 01 G Bradshaw 28.583
3 40 RBKJohnson 28.670
4 87 Nick Williams 28.769
5 29 Heatman 28.871
6 6 J Win 29.205
7 12 ORL RT 29.225
8 48 S Scott 29.276
9 67 Orl Dmc 29.356
10 24 0rl Cassel 29.656
11 53 willie53 --
12 88 ORL-Chevelle-SS --
13 09 OrlAKWhitewater --
14 7 Hound-RB --
15 19 Steve Ferko Jr --
16 27 RBTURBO --


Weather: Clear, 62 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 40 RBKJohnson 28.763
2 48 S Scott 29.014
3 29 Heatman 29.018
4 88 ORL-Chevelle-SS 29.089
5 24 0rl Cassel 29.258
6 19 Steve Ferko Jr 29.504
7 53 willie53 29.551
8 12 ORL RT 29.749
9 6 J Win 29.812
10 7 Hound-RB 29.821
11 27 RBTURBO 29.870
12 09 OrlAKWhitewater 30.042


Weather: Clear, 62 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 38 Orl SJC 166.158 134 36 180 Running
2 4 87 Nick Williams -3.44 134 29 175 Running
3 3 40 RBKJohnson -10.07 134 16 170 Running
4 2 01 G Bradshaw -22.57 134 37* 170 Running
5 5 29 Heatman -2L 132 3 160 Running
6 14 7 Hound-RB -2L 132 9 155 Running
7 12 88 ORL-Chevelle-SS -2L 132 0 146 Running
8 10 24 0rl Cassel -2L 132 3 147 Running
9 8 48 S Scott -3L 131 0 138 Running
10 7 12 ORL RT -3L 131 0 134 Running
11 11 53 willie53 -6L 128 0 130 Running
12 15 19 Steve Ferko Jr -55L 79 1 132 Retired
13 9 67 Orl Dmc -69L 65 0 124 Retired
14 13 09 OrlAKWhitewater -102L 32 0 121 Retired
15 16 27 RBTURBO -129L 5 0 118 Retired
16 6 6 J Win -130L 4 0 115 Retired


Caution Flags: 3 (7 laps)

Lead Changes: 8 (8 drivers)

Weather: Clear, 62 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
66 67 Entering closed pits Go to end of longest line
71 88 Entering closed pits Go to end of longest line
66 67 Speeding in pits Go to end of longest line
72 19 Speeding in pits Go to end of longest line
73 48 Speeding in pits Go to end of longest line
74 29 Passing the pacecar Held for 36 seconds