NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: ATLANTA MOTOR SPEEDWAY

Date: 03/06/10


Session: Practice


P # DRIVER TIME
1 88 ORL-Chevelle-SS 28.492
2 29 Heatman 28.593
3 40 RBKJohnson 28.642
4 6 J Win 28.647
5 24 0rl Cassel 28.681
6 09 OrlAKWhitewater 28.722
7 53 willie53 28.787


Weather: Clear, 61 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 29 Heatman 28.346
2 38 Orl SJC 28.701
3 6 J Win 28.843
4 24 0rl Cassel 29.090
5 10 Draft 29.418
6 4 Scott --
7 88 ORL-Chevelle-SS --
8 40 RBKJohnson --
9 53 willie53 --
10 12 ORL RT --
11 01 G Bradshaw --
12 09 OrlAKWhitewater --


Weather: Clear, 61 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 01 G Bradshaw 28.462
2 09 OrlAKWhitewater 28.552
3 53 willie53 28.622
4 88 ORL-Chevelle-SS 28.651
5 29 Heatman 28.673
6 24 0rl Cassel 28.750
7 40 RBKJohnson 28.774
8 6 J Win 29.279
9 12 ORL RT 29.400


Weather: Clear, 61 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 8 40 RBKJohnson 176.813 163 17 180 Running
2 2 38 Orl SJC -4.21 163 65* 180 Running
3 7 88 ORL-Chevelle-SS -10.74 163 19 170 Running
4 4 24 0rl Cassel -12.22 163 12 165 Running
5 1 29 Heatman -23.04 163 50 160 Running
6 9 53 willie53 -1L 162 0 150 Running
7 12 09 OrlAKWhitewater -2L 161 0 146 Running
8 10 12 ORL RT -10L 153 0 142 Retired
9 11 01 G Bradshaw -77L 86 0 138 Piston
10 3 6 J Win -144L 19 0 134 Retired
11 6 4 Scott -148L 15 0 130 Retired


Caution Flags: 2 (4 laps)

Lead Changes: 15 (5 drivers)

Weather: Clear, 61 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
93 24 Passing the pacecar Held for 36 seconds