| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hound-RB | 2,860 | -- | 105 | 17 | 3 | 4 | 1,603 | 507 | 26.83% | 13 | 16 | 1 | 2 | 1 |
| 2 | B Cole | 2,746 | -114 | 65 | 17 | 3 | 1 | 1,660 | 217 | 11.48% | 12 | 15 | 3 | 1 | 3 |
| 3 | RBTURBO | 2,585 | -275 | 50 | 17 | 2 | 3 | 981 | 205 | 10.85% | 8 | 14 | 1 | 2 | 6 |
| 4 | J Win | 2,391 | -469 | 40 | 16 | 0 | 1 | 1,283 | 35 | 1.85% | 6 | 14 | 4 | 0 | 7 |
| 5 | Orl Dmc | 2,289 | -571 | 15 | 15 | 0 | 0 | 1,561 | 18 | 0.95% | 6 | 15 | 1 | 0 | 3 |
| 6 | 0rl Cassel | 2,075 | -785 | 60 | 13 | 2 | 0 | 1,329 | 212 | 11.22% | 8 | 11 | 0 | 0 | 3 |
| 7 | OrlAKWhitewater | 1,654 | -1,206 | 25 | 11 | 1 | 2 | 895 | 184 | 9.74% | 4 | 8 | 2 | 1 | 4 |
| 8 | OrlJJ | 1,342 | -1,518 | 20 | 9 | 1 | 0 | 715 | 64 | 3.39% | 2 | 7 | 8 | 0 | 5 |
| 9 | Orl SJC | 1,333 | -1,527 | 35 | 9 | 0 | 1 | 792 | 89 | 4.71% | 4 | 6 | 0 | 0 | 4 |
| 10 | ORL RT | 954 | -1,906 | 5 | 7 | 0 | 0 | 382 | 1 | 0.05% | 2 | 4 | 2 | 0 | 5 |
| 11 | S Scott | 789 | -2,071 | 15 | 5 | 1 | 1 | 573 | 91 | 4.81% | 3 | 4 | 0 | 0 | 1 |
| 12 | willie53 | 746 | -2,114 | 5 | 5 | 0 | 0 | 640 | 4 | 0.21% | 2 | 4 | 2 | 0 | 1 |
| 13 | Draft | 739 | -2,121 | 20 | 5 | 0 | 0 | 427 | 16 | 0.85% | 1 | 4 | 0 | 0 | 2 |
| 14 | O | 671 | -2,189 | 20 | 4 | 1 | 2 | 414 | 168 | 8.89% | 2 | 4 | 0 | 0 | 1 |
| 15 | RBKJohnson | 639 | -2,221 | 15 | 4 | 1 | 1 | 352 | 32 | 1.69% | 2 | 3 | 0 | 0 | 1 |
| 16 | Brian McGee | 589 | -2,271 | 10 | 4 | 0 | 0 | 471 | 11 | 0.58% | 2 | 3 | 2 | 0 | 1 |
| 17 | Walt F | 576 | -2,284 | 0 | 4 | 0 | 0 | 332 | 0 | 0.00% | 0 | 4 | 4 | 0 | 1 |
| 18 | Heatman | 450 | -2,410 | 5 | 3 | 0 | 0 | 332 | 10 | 0.53% | 1 | 3 | 0 | 0 | 1 |
| 19 | R Zercut | 447 | -2,413 | 15 | 3 | 1 | 1 | 172 | 21 | 1.11% | 1 | 2 | 0 | 0 | 2 |
| 20 | Steve Ferko Jr | 438 | -2,422 | 0 | 3 | 0 | 0 | 334 | 0 | 0.00% | 1 | 2 | 2 | 0 | 0 |
| 21 | RBDeltaDave | 431 | -2,429 | 5 | 3 | 0 | 0 | 189 | 1 | 0.05% | 1 | 2 | 1 | 0 | 1 |
| 22 | S Bennett | 365 | -2,495 | 15 | 2 | 1 | 0 | 169 | 80 | 4.23% | 2 | 2 | 2 | 0 | 0 |
| 23 | Nick Williams | 321 | -2,539 | 5 | 2 | 0 | 0 | 169 | 8 | 0.42% | 1 | 2 | 1 | 0 | 0 |
| 24 | CJ LaVair | 295 | -2,565 | 5 | 2 | 0 | 0 | 168 | 21 | 1.11% | 1 | 1 | 0 | 0 | 0 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone