NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 02/12/10


Session: Practice


P # DRIVER TIME
1 38 Orl SJC 46.780
2 11 Nick Williams 46.845
3 67 Orl Dmc 46.979
4 310 bob 46.996
5 17 S Bennett 47.015
6 6 J Win 47.208
7 40 RBKJohnson 47.234
8 91 OrlJJ 47.308
9 18 S Scott 47.456
10 09 OrlAKWhitewater 47.598
11 320 Brian McGee 47.603
12 47 R Zercut 48.440
13 2 B Cole 50.190
14 24 0rl Cassel 50.267
15 10 Draft 50.288
16 7 Hound-RB 50.512


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 47 R Zercut 50.077
2 40 RBKJohnson 50.080
3 18 S Scott 50.091
4 4 CJ LaVair 50.102
5 6 J Win 50.119
6 38 Orl SJC 50.120
7 2 B Cole 50.125
8 24 0rl Cassel 50.139
9 09 OrlAKWhitewater 50.159
10 10 Draft 50.168
11 7 Hound-RB 50.233
12 67 Orl Dmc 50.376
13 91 OrlJJ --
14 58 Walt F --
15 22 ORL RT --
16 11 Nick Williams --
17 27 RBTURBO --
18 17 S Bennett --
19 320 Brian McGee --
20 310 bob --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 10 Draft 47.140
2 24 0rl Cassel 47.157
3 91 OrlJJ 47.159
4 17 S Bennett 47.171
5 7 Hound-RB 47.565
6 47 R Zercut 48.456
7 320 Brian McGee 48.848
8 6 J Win 1:01.217


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 11 7 Hound-RB 120.301 55 2 180 Running
2 3 18 S Scott -17.88 55 1 175 Running
3 9 09 OrlAKWhitewater -19.72 55 0 165 Running
4 13 91 OrlJJ -20.45 55 0 160 Running
5 2 40 RBKJohnson -55.81 55 10 160 Running
6 16 11 Nick Williams -56.35 55 8 155 Running
7 18 17 S Bennett -56.89 55 1 151 Running
8 5 6 J Win -1:08.88 55 5 147 Running
9 17 27 RBTURBO -1L 54 0 138 Running
10 12 67 Orl Dmc -1L 54 0 134 Running
11 14 58 Walt F -1L 54 0 130 Running
12 4 4 CJ LaVair -1L 54 0 127 Running
13 8 24 0rl Cassel -1L 54 1 129 Running
14 6 38 Orl SJC -1L 54 4 126 Running
15 7 2 B Cole -1L 54 19* 128 Running
16 19 320 Brian McGee -4L 51 0 115 Retired
17 10 10 Draft -25L 30 2 117 Retired
18 1 47 R Zercut -29L 26 2 114 Retired


Caution Flags: 6 (21 laps)

Lead Changes: 15 (11 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
13 27 Speeding in pits Go to end of longest line
23 320 Entering closed pits Go to end of longest line
26 320 Passing the pacecar Held for 60 seconds
31 10 Entering closed pits Go to end of longest line
33 4 Speeding in pits Go to end of longest line
34 11 Unsafe pit exit Go to end of longest line
32 320 Passing the pacecar Held for 55 seconds
46 24 Entering closed pits Go to end of longest line
48 4 Speeding in pits Go to end of longest line
49 24 Passing the pacecar Held for 60 seconds
57 38 Passing the pacecar Held for 60 seconds
57 24 Passing the pacecar Held for 59 seconds
57 4 Passing the pacecar Held for 57 seconds
57 2 Passing the pacecar Held for 56 seconds
57 67 Passing the pacecar Held for 54 seconds
57 58 Passing the pacecar Held for 52 seconds
57 27 Passing the pacecar Held for 51 seconds
57 91 Passing the pacecar Held for 46 seconds
57 09 Passing the pacecar Held for 37 seconds
57 7 Passing the pacecar Held for 37 seconds
57 18 Passing the pacecar Held for 36 seconds