NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: ATLANTA MOTOR SPEEDWAY

Date: 03/05/10


Session: Practice


P # DRIVER TIME
1 17 S Bennett 30.468
2 10 Draft 30.520
3 40 RBKJohnson 30.607
4 11 Nick Williams 30.636
5 27 RBTURBO 30.654
6 38 Orl SJC 30.674
7 6 J Win 30.731
8 67 Orl Dmc 30.735
9 2 B Cole 30.809
10 24 0rl Cassel 30.817
11 53 willie53 30.889
12 29 Heatman 30.947
13 09 OrlAKWhitewater 31.149
14 7 Hound-RB 31.333
15 91 OrlJJ 31.778
16 47 R Zercut 31.888


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 40 RBKJohnson 31.192
2 4 CJ LaVair 31.214
3 6 J Win 31.215
4 11 Nick Williams 31.224
5 7 Hound-RB 31.240
6 38 Orl SJC 31.253
7 2 B Cole 31.255
8 29 Heatman 31.287
9 47 R Zercut 31.294
10 09 OrlAKWhitewater 31.299
11 27 RBTURBO 31.369
12 24 0rl Cassel 31.374
13 91 OrlJJ 31.379
14 67 Orl Dmc 31.463
15 10 Draft 31.479
16 321 Brian McGee 31.618
17 22 ORL RT 32.425
18 18 S Scott --
19 53 willie53 --
20 17 S Bennett --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 17 S Bennett 30.608
2 7 Hound-RB 30.611
3 09 OrlAKWhitewater 30.759
4 321 Brian McGee 30.856
5 47 R Zercut 30.883
6 24 0rl Cassel 31.012
7 22 ORL RT 31.245
8 4 CJ LaVair 31.255
9 91 OrlJJ 31.467
10 6 J Win 31.780
11 10 Draft 44.218
12 53 willie53 45.271


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 20 17 S Bennett 155.253 114 79* 185 Running
2 5 7 Hound-RB -1.47 114 8 175 Running
3 8 29 Heatman -12.30 114 0 165 Running
4 2 4 CJ LaVair -17.30 114 21 165 Running
5 7 2 B Cole -20.47 114 0 155 Running
6 1 40 RBKJohnson -20.54 114 4 155 Running
7 4 11 Nick Williams -27.65 114 0 146 Running
8 15 10 Draft -1L 113 0 142 Running
9 14 67 Orl Dmc -1L 113 0 138 Running
10 16 321 Brian McGee -1L 113 2 139 Running
11 6 38 Orl SJC -1L 113 0 130 Running
12 19 53 willie53 -20L 94 0 127 Retired
13 3 6 J Win -42L 72 0 124 Retired
14 13 91 OrlJJ -59L 55 0 121 Retired
15 10 09 OrlAKWhitewater -86L 28 0 118 Accident
16 12 24 0rl Cassel -86L 28 0 115 Accident
17 11 27 RBTURBO -93L 21 0 112 Retired
18 17 22 ORL RT -111L 3 0 109 Retired


Caution Flags: 3 (8 laps)

Lead Changes: 10 (5 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
26 24 Speeding in pits Go to end of longest line
26 11 Speeding in pits Go to end of longest line
30 53 Passing under yellow Held for 1 seconds
72 6 Speeding in pits Drive through pit lane